I am emailing a link of this to everyone on the class list every Friday afternoon. If you are not receiving these emails or want to have them sent to another email address feel free to email me at jpmccarthymaths@gmail.ie and I will add you to the mailing list.
Attendance
The attendance at lectures and tutorials has dropped alarmingly.
If you don’t attend lectures and tutorials now you will fail this module and you will be made attend the entire module again in Semester II. Please don’t let yourself be one of these people.
Assessment 1 Results
You are identified by the last four digits of your student number (I don’t have some of the Common Entry Sci student numbers please email me and I can give you your results if you’re not here). At the bottom of your group there are some average scores:
Student ID | Course | Assessment 1 |
Common Entry Sci | 27 | |
1299 | Common Entry Sci | 13 |
1774 | Common Entry Sci | 67 |
1769 | Common Entry Sci | 87 |
4796 | Common Entry Sci | 80 |
Common Entry Sci | 27 | |
5708 | Common Entry Sci | 33 |
3372 | Common Entry Sci | 73 |
2951 | Common Entry Sci | 87 |
2599 | Common Entry Sci | 100 |
4173 | Common Entry Sci | 80 |
0204 | Common Entry Sci | 80 |
Common Entry Sci | 53 | |
5218 | Common Entry Sci | 53 |
3208 | Common Entry Sci | 93 |
2962 | Common Entry Sci | 53 |
9127 | Common Entry Sci | 87 |
2697 | Common Entry Sci | 47 |
Common Entry Sci | 53 | |
Common Entry Sci | 60 | |
0251 | Common Entry Sci | 33 |
Common Entry Sci | 33 | |
9151 | Common Entry Sci | 40 |
5524 | Common Entry Sci | 73 |
2348 | Common Entry Sci | 80 |
Sci Average | 60.48 | |
2790 | Biosciences | 67 |
0098 | Biosciences | 47 |
0812 | Biosciences | 33 |
8152 | Biosciences | 13 |
9618 | Biosciences | 7 |
7036 | Biosciences | 67 |
3806 | Biosciences | 73 |
5933 | Biosciences | 60 |
4311 | Biosciences | 53 |
9110 | Biosciences | 33 |
3022 | Biosciences | 33 |
8273 | Biosciences | 73 |
9989 | Biosciences | 40 |
0045 | Biosciences | 27 |
1367 | Biosciences | 20 |
8700 | Biosciences | 67 |
4250 | Biosciences | 60 |
0519 | Biosciences | 40 |
8237 | Biosciences | 13 |
1807 | Biosciences | 40 |
2101 | Biosciences | 53 |
5601 | Biosciences | 53 |
5263 | Biosciences | 40 |
0430 | Biosciences | 93 |
5863 | Biosciences | 40 |
8849 | Biosciences | 40 |
8981 | Biosciences | 7 |
7285 | Biosciences | 80 |
5391 | Biosciences | 87 |
0839 | Biosciences | 67 |
3171 | Biosciences | 43 |
7374 | Biosciences | 33 |
Bio Average | 46.94 | |
2929 | Transfer | 80 |
3801 | Transfer | 100 |
Transfer Average | 90 | |
0608 | DNET | 73 |
7671 | DNET | 87 |
1328 | DNET | 60 |
7270 | DNET | 73 |
2887 | DNET | 87 |
9773 | DNET | 73 |
4593 | DNET | 60 |
4796 | DNET | 60 |
5884 | DNET | 60 |
0975 | DNET | 67 |
7378 | DNET | 67 |
5982 | DNET | 87 |
0687 | DNET | 60 |
DNET Average | 70.31 | |
0342 | DCOM | 87 |
0510 | DCOM | 87 |
4323 | DCOM | 53 |
2329 | DCOM | 67 |
0734 | DCOM | 73 |
8224 | DCOM | 73 |
6781 | DCOM | 60 |
4857 | DCOM | 67 |
9636 | DCOM | 60 |
3029 | DCOM | 73 |
4832 | DCOM | 80 |
3449 | DCOM | 73 |
7362 | DCOM | 53 |
6474 | DCOM | 100 |
2453 | DCOM | 67 |
8141 | DCOM | 100 |
DCOM Average | 73.31 | |
5339 | ITM | 67 |
2059 | ITM | 53 |
6054 | ITM | 80 |
4016 | ITM | 80 |
5681 | ITM | 73 |
7153 | ITM | 33 |
ITM Average | 64.33 |
Notes
As of 19 October: MATH6000 Lecture Notes (with gaps)
Also an E-Book: Engineering Mathematics by John Bird.
Also I don’t know why I didn’t advise this earlier — you would be well worth investing in a ring binder (to be kept at home or whatever) for your notes. You can see already the amount of sheets. You should be organised with these and only bring the ones we are working on to class.
Assessment 2
Your second assessment is on Wednesday 24 October next week.
Trigonometry, Approximation and Statistics will be examined.
Here you’ll find a sample test.
The policy on missed assessments is very strict in CIT as you can see here.
Tutorials
Biosciences: If you do not know what tutorial group you are in please consult here.
Computing: If you do not know what tutorial group you are in please consult here. Note that the Friday tutorial has not been moved to Monday yet. However I hope it will have moved for Week 7.
Academic Learning Centre
If you are having serious difficulty with doing exerices for MATH6000 Essential Maths, particularly long multiplication and division (as you will have to do some in the first assessment), then please visit the Academic Learning Centre ASAP where they will sort you out as best they can free of charge. The timetable may be found here.
Calculator Use
If you have not used a scientific calculator in a while or are not sure how to operate one please consult this guide.
Leave a comment
Comments feed for this article