I am emailing a link of this to everyone on the class list every Friday afternoon. If you are not receiving these emails or want to have them sent to another email address feel free to email me at jpmccarthymaths@gmail.ie and I will add you to the mailing list.
Assessment 3
Your third assessment is in Week 8. Consult Blackboard for the latest and definitive information on assessments. This is taken from there.
Posted on: Friday, November 2, 2012
- Assessment 3, which is an online assessment, will go live at 10 am on Monday November 5th [the test closes on Friday but I haven’t found out what time — J.P.]
- This assessment may be taken on any internet-enabled computer with a reliable connection.
- It is strongly recommended that you take Sample Assessment 3 before attempting this assessment.
- The time allowed is 1 hour from the time that you click “Begin” and your answers will be uploaded automatically once this time elapses.
- Read the instructions carefully before you begin.
NB: Google Chrome may not display the equations correctly, so please use another browser, such as Mozilla Firefox or Internet Explorer.
Units, Indices and Logarithms will be examined.
You will find an online sample test on your Blackboard. Please look in Content > Assessments > Assessment 3
The policy on missed assessments is very strict in CIT as you can see here.
Tutorials
I will give ye a copy of an extra indices exercise sheet and an extra logarithms exercise sheet on Monday.
After that if you are happy about Assessment 3 you will be moving onto algebra possibly including two sheets I should include with note handouts on Tuesday: Algebra 1 and Transposition of Formulae
Apart from exercise sheets we have the following questions :
Indices: pages 75, 76 — and the indices sheet on the back of the “Chapter 2: Indices and Logarithms” handout. Please don’t do questions one and two on P.75 with a calculator — they are to test your knowledge of the definitions. Wayne Rooney uses a rowing machine…
Scientific Notation: p.85
Units: Q. 6, 7 and 8 on pages 88 and 89 of the notes — NO EXERCISE SHEET FOR UNIT CONVERSION.
Logarithms: p.104, 105 & 108 but this might change.
Assessment 2 Results
Solutions to Assessment 2
You are identified by the last four digits of your student number (I don’t have some of the Common Entry Sci student numbers please email me and I can give you your results if you’re not here). At the bottom of your group there are some average scores:
0510 | DCOM | 100 | |
2453 | DCOM | 100 | |
0342 | DCOM | 94 | |
6781 | DCOM | 94 | |
8141 | DCOM | 94 | |
0734 | DCOM | 93 | |
4323 | DCOM | 92 | |
8224 | DCOM | 92 | |
4857 | DCOM | 92 | |
2329 | DCOM | 90 | |
9636 | DCOM | 88 | * |
3029 | DCOM | 84 | |
3449 | DCOM | 80 | |
6474 | DCOM | 80 | |
7362 | DCOM | 76 | |
4832 | DCOM | 74 | |
Average | 88.94 | ||
4796 | DNET | 100 | |
7378 | DNET | 100 | |
3801 | DNET | 96 | |
7671 | DNET | 94 | |
5982 | DNET | 94 | |
2887 | DNET | 91 | * |
0687 | DNET | 88 | |
4593 | DNET | 86 | |
0608 | DNET | 82 | |
0975 | DNET | 74 | |
1328 | DNET | 70 | |
9773 | DNET | 64 | |
7270 | DNET | 50 | |
Average | 83.77 | ||
6054 | ITM | 94 | |
5681 | ITM | 94 | |
2059 | ITM | 93 | |
4016 | ITM | 80 | |
5339 | ITM | 76 | |
7153 | ITM | 52 | |
Average | 81.50 | ||
9127 | Sci | 100 | |
2348 | Sci | 100 | |
3208 | Sci | 98 | |
8495 | Sci | 96 | |
2951 | Sci | 94 | |
9151 | Sci | 94 | |
4292 | Sci | 92 | |
5524 | Sci | 88 | |
1299 | Sci | 86 | |
4173 | Sci | 86 | |
0204 | Sci | 86 | |
4796 | Sci | 84 | |
5866 | Sci | 84 | |
1769 | Sci | 82 | |
5218 | Sci | 81 | * |
2962 | Sci | 80 | |
0251 | Sci | 80 | |
2599 | Sci | 77 | * |
2517 | Sci | 62 | |
1774 | Sci | 60 | |
Sci | 52 | ||
2495 | Sci | 50 | |
2697 | Sci | 50 | |
5126 | Sci | 42 | |
5708 | Sci | 42 | |
Sci | abs | ||
3372 | Sci | abs | |
Average | 77.84 | ||
5391 | Biosciences | 100 | |
0519 | Biosciences | 96 | |
4250 | Biosciences | 94 | |
0812 | Biosciences | 90 | |
7285 | Biosciences | 90 | |
9618 | Biosciences | 88 | |
5601 | Biosciences | 88 | |
2929 | Biosciences | 86 | |
3806 | Biosciences | 84 | |
9110 | Biosciences | 82 | |
2790 | Biosciences | 80 | |
8700 | Biosciences | 80 | |
8273 | Biosciences | 78 | |
5263 | Biosciences | 78 | |
0430 | Biosciences | 78 | |
0098 | Biosciences | 76 | |
4311 | Biosciences | 76 | |
3022 | Biosciences | 74 | |
7036 | Biosciences | 72 | * |
2101 | Biosciences | 72 | |
5863 | Biosciences | 72 | |
8981 | Biosciences | 70 | |
0839 | Biosciences | 66 | |
8152 | Biosciences | 64 | |
0045 | Biosciences | 62 | |
5933 | Biosciences | 60 | |
8849 | Biosciences | 60 | |
7374 | Biosciences | 60 | |
8237 | Biosciences | 58 | |
0167 | Biosciences | 58 | |
3171 | Biosciences | 58 | |
1807 | Biosciences | 54 | |
1367 | Biosciences | 48 | |
9989 | Biosciences | 36 | |
Average | 73.18 |
Leave a comment
Comments feed for this article