I am emailing a link of this to everyone on the class list every Friday afternoon. If you are not receiving these emails or want to have them sent to another email address feel free to email me at jpmccarthymaths@gmail.ie and I will add you to the mailing list.
Assessment 3 Results
You are identified by the last four digits of your student number). At the bottom of your group there are some average scores:
S/N | Class | Mark |
6054 | ITM | 100 |
4016 | ITM | 100 |
5681 | ITM | 100 |
5339 | ITM | 90 |
2059 | ITM | 90 |
Ave | 96 | |
3801 | DNET | 100 |
7671 | DNET | 100 |
1328 | DNET | 100 |
7270 | DNET | 100 |
7378 | DNET | 100 |
5982 | DNET | 100 |
0608 | DNET | 90 |
9773 | DNET | 90 |
4593 | DNET | 90 |
4796 | DNET | 90 |
0687 | DNET | 90 |
2887 | DNET | 80 |
5884 | DNET | 80 |
0975 | DNET | 80 |
Ave | 92.14 | |
0342 | DCOM | 100 |
4323 | DCOM | 100 |
2329 | DCOM | 100 |
8224 | DCOM | 100 |
6781 | DCOM | 100 |
4857 | DCOM | 100 |
4832 | DCOM | 100 |
3449 | DCOM | 100 |
6474 | DCOM | 100 |
2453 | DCOM | 100 |
8141 | DCOM | 100 |
0510 | DCOM | 90 |
9636 | DCOM | 90 |
3029 | DCOM | 70 |
7362 | DCOM | 0 |
Ave | 90 | |
5126 | Science | 100 |
5866 | Science | 100 |
2451 | Science | 100 |
2495 | Science | 100 |
8495 | Science | 100 |
9127 | Science | 100 |
3208 | Science | 100 |
5524 | Science | 100 |
1299 | Science | 90 |
3372 | Science | 90 |
0204 | Science | 90 |
3644 | Science | 90 |
5708 | Science | 90 |
4173 | Science | 90 |
9151 | Science | 90 |
1769 | Science | 80 |
2517 | Science | 80 |
2962 | Science | 80 |
4292 | Science | 77.5 |
2599 | Science | 70 |
1774 | Science | 65 |
5218 | Science | 60 |
2697 | Science | 45 |
4796 | Science | 0 |
Ave | 82.81 | |
0812 | Bio | 100 |
4311 | Bio | 100 |
3022 | Bio | 100 |
0045 | Bio | 100 |
2101 | Bio | 100 |
2790 | Bio | 90 |
0098 | Bio | 90 |
3806 | Bio | 90 |
5933 | Bio | 90 |
8273 | Bio | 90 |
0430 | Bio | 90 |
8849 | Bio | 90 |
8981 | Bio | 90 |
5391 | Bio | 90 |
0839 | Bio | 90 |
9110 | Bio | 87.5 |
8152 | Bio | 80 |
9618 | Bio | 80 |
7036 | Bio | 80 |
1367 | Bio | 80 |
5601 | Bio | 80 |
5263 | Bio | 80 |
7285 | Bio | 80 |
1807 | Bio | 77.5 |
8237 | Bio | 75 |
9989 | Bio | 70 |
8700 | Bio | 70 |
0519 | Bio | 70 |
5863 | Bio | 70 |
7374 | Bio | 70 |
3171 | Bio | 40 |
4250 | Bio | 0 |
Ave | 80.94 |
Lecture Notes (with gaps)
As of 9 November 2012: MATH6000 Lecture Notes
Tutorials
In time (you will not get them before the material is covered) I will give you a copy of all the exercise sheets currently on blackboard. The new ones this week are Simple & Simultaneous Equations, Transposition of Formulae 2 and Transposition of Formulae 3
There are also exercises in the notes. I would hope that we recognise which questions we have covered in class in which questions we have not. For example we should all be able to do questions 1 – 8 from page 121 but not all of us have covered factorisation yet.
Assessment 4
Your fourth assessment is in Week 10. Consult Blackboard for the latest and definitive information on assessments.
Algebra & Equations will be examined.
There is not as yet a sample paper for assessment four and I do not know if there will be one.
The policy on missed assessments is very strict in CIT as you can see here.
Leave a comment
Comments feed for this article