I am emailing a link of this to everyone on the class list every week. If you are not receiving these emails or want to have them sent to another email address feel free to email me at jpmccarthymaths@gmail.com and I will add you to the mailing list.
Test 2 & Continuous Assessment Results
Unless you excelled in the CA, you are identified by the last four digits if your student number.
The fourth column is your CA marks out of 30. The fifth column is the number of attendance warnings you have. PP is the pass percentage you must get on the final paper to pass. FP is the First Percentage you must get on the final paper to get a first (70%).
Note that the top six students had no attendance warnings. The average of the students with no or one attendance warning was 68 but the average of the students with two or more attendance warnings was 36.
You will get a chance to view your paper in the tutorial of today, 30 April and the tutorials in Week 13. Note if I have adjusted your Test 1 or Test 2 result (you will have received an email about this), this will not be reflected here (but will be on the CIT System).
Top six
S/N | Test 1 | Test 2 | CA Ex 30 | AW | PP | FP |
Toomey | 96.1 | 91.4 | 27.7 | 0 | 17.6 | 60.5 |
Sologub | 94.1 | 91.4 | 27.4 | 0 | 18.0 | 60.9 |
Timmons | 88.2 | 97.1 | 27.3 | 0 | 18.1 | 61.0 |
2259 | 82.3 | 97.1 | 26.4 | 0 | 19.4 | 62.3 |
4183 | 86.3 | 91.4 | 26.2 | 0 | 19.7 | 62.6 |
5667 | 90.2 | 80.0 | 25.1 | 0 | 21.2 | 64.1 |
1332 | 72.5 | 94.3 | 24.5 | 1 | 22.1 | 64.9 |
9832 | 80.4 | 65.7 | 21.6 | 1 | 26.3 | 69.2 |
7459 | 60.8 | 85.7 | 21.5 | 1 | 26.4 | 69.2 |
0039 | 72.5 | 68.6 | 20.8 | 0 | 27.4 | 70.3 |
0132 | 92.2 | 42.9 | 20.1 | 0 | 28.5 | 71.4 |
1223 | 47.1 | 77.1 | 18.2 | 0 | 31.1 | 73.9 |
7604 | 68.6 | 48.6 | 17.3 | 1 | 32.4 | 75.2 |
7398 | 49.0 | 60.0 | 16.1 | 0 | 34.2 | 77.1 |
5686 | 58.8 | 45.7 | 15.4 | 1 | 35.1 | 77.9 |
4953 | 84.3 | 11.4 | 14.3 | 4 | 36.7 | 79.6 |
4912 | 19.6 | 77.1 | 14.1 | 0 | 37.0 | 79.8 |
N/A | 60.8 | 34.3 | 14.1 | 0 | 37.0 | 79.9 |
2888 | 52.9 | 37.1 | 13.3 | 2 | 38.1 | 81.0 |
1326 | 60.8 | 20.0 | 12.0 | 0 | 40.0 | 82.8 |
7255 | 33.3 | 45.7 | 11.6 | 0 | 40.5 | 83.4 |
2317 | 33.3 | 31.4 | 9.5 | 4 | 43.5 | 86.4 |
1999 | 31.4 | 31.4 | 9.3 | 3 | 43.9 | 86.8 |
8849 | 52.9 | 0.0 | 7.9 | 2 | 45.8 | 88.7 |
Academic Learning Centre Questions
P. 147 Q.2, 11; P. 55, Q.2 (a), (b)
Week 11
We got as much of the first two sections done in our two lectures this week.
Week 12
Finish off the course.
Week 13
There should be a an exam paper at the back of your notes — I will go through this on the board and we will also have tutorial time.
Study
Please feel free to ask me questions about the exercises via email or even better on this webpage.
Student Resources
Please see the Student Resources tab on the top of this page for information on the Academic Learning Centre, etc..
Leave a comment
Comments feed for this article