Quiz 7 Results
Below find the results. Your best eight quizzes go to the 20% mark for quizzes. The R % column is your running percentage (for best eight quizzes). The QPP is your Quiz Percentage Points (a max of 25 at the moment). MPP is your Maple percentage points. GPP is your gross percentage points.
S/N | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | R% | QPP | MPP | GPP/25 |
1298 | 1 | 0.8 | 1.6 | 1.2 | 47.4 | 8.3 | 5.63 | 13.93 | |||
2327 | 3 | 1.9 | 1.4 | 1 | 69.8 | 12.22 | 7.50 | 19.72 | |||
2073 | 3 | 2.5 | 2.5 | 2.5 | 91.4 | 15.99 | 7.50 | 23.49 | |||
8332 | 1 | 1.9 | 2.5 | 2.5 | 77.7 | 13.59 | 7.50 | 21.09 | |||
9464 | 2 | 2.1 | 2.5 | 0 | 77.5 | 13.57 | 7.50 | 21.07 | |||
3872 | 1 | 0 | 1.4 | 0 | 30.6 | 5.36 | 5.63 | 10.99 | |||
1480 | 2 | 2.5 | 2.3 | 2.5 | 90.7 | 15.87 | 7.50 | 23.37 | |||
2237 | 0 | 1.2 | 1.4 | 1.6 | 39.4 | 6.89 | 7.50 | 14.39 | |||
2070 | 2 | 2.5 | 2.5 | 2.5 | 70.9 | 12.4 | 7.50 | 19.90 | |||
3481 | 2 | 2.4 | 2.3 | 2.5 | 67.1 | 11.75 | 7.50 | 19.25 | |||
3703 | 1 | 2.3 | 2.5 | 0.3 | 64.3 | 11.26 | 7.50 | 18.76 | |||
7879 | 2 | 1.5 | 2.4 | 2.5 | 69.8 | 12.22 | 7.50 | 19.72 | |||
2257 | 1 | 1.6 | 1.8 | 1.3 | 50.1 | 8.77 | 7.50 | 16.27 | |||
8425 | 1 | 1.8 | 2.4 | 1.3 | 48.7 | 8.53 | 7.50 | 16.03 | |||
9896 | 0 | 0 | 0 | 0 | 11.3 | 1.97 | 0.00 | 1.97 | |||
8212 | 3 | 2.5 | 2.5 | 1.5 | 91.1 | 15.94 | 7.50 | 23.44 | |||
1486 | 0 | 2.5 | 0 | 0 | 40.8 | 7.14 | 1.88 | 9.02 | |||
5484 | 1 | 1.9 | 2.5 | 2.5 | 87.6 | 15.33 | 7.50 | 22.83 | |||
1321 | 1 | 1.2 | 1.9 | 1.5 | 47 | 8.23 | 7.50 | 15.73 | |||
2128 | 3 | 2.3 | 1.5 | 1.6 | 73.3 | 12.82 | 7.50 | 20.32 | |||
2942 | 2 | 1.8 | 2.5 | 1.4 | 72.3 | 12.65 | 7.50 | 20.15 | |||
6645 | 3 | 2.5 | 2.5 | 2.5 | 98.1 | 17.17 | 7.50 | 24.67 | |||
8426 | 0 | 1.2 | 2.5 | 2.5 | 62.5 | 10.94 | 5.63 | 16.57 | |||
2092 | 0 | 0 | 1.6 | 1 | 16 | 2.8 | 5.63 | 8.43 | |||
8354 | 0 | 1.7 | 1.9 | 0.5 | 28.1 | 4.91 | 7.50 | 12.41 |
Maple Labs
I have the decided that we won’t have a fifth Maple Lab before the Maple Test. Therefore I have adjusted the Maple Labs to be worth 1.875 percentage points each. This is to help with time after the lost 3 hours when I had the flu. You will receive a sample Maple Test — worth 2.5% — in good time.
Quiz 8
P.102, Q. 1, 3, 4.
Quiz 8 runs from 19:00 to 19:15 sharp on Wednesday 5 April.
Week 9
We finished for the moment talking about the Laplace Transform.
Week 10
We will talk about Inverse Laplace Transforms including the topic of Partial Fractions.
Week 11
Hopefully we will finish talking about Inverse Laplace Transforms and see the application of Laplace Transforms to Differential Equations.
Week 12
We will finish our studies with the case study of a damped harmonic oscillator; e.g. a door closer. Also a Maple Test and a quiz.
Week 13
Review Class — Summer 2015 Paper. The 11th quiz will be in Week 13.
Maple Catch Up
If you want to do Maple catch up (if you miss a lab) you have two options:
- download the Maple file from your email, do the exercises in Maple (either in a new worksheet or on top of the original file with the exercises), save the worksheet and email me the worksheet you were working on.
- come in for a double Maple session on a ‘Maple’ night.
Academic Learning Centre
I would urge anyone having any problems with the material to use the Academic Learning Centre. You will get best results if you come to the helpers there with specific questions.
Study
Please feel free to ask me questions about the exercises via email or even better on this webpage. Anyone can give me exercises they have done and I will correct them. I also advise that you visit the Academic Learning Centre.
Student Resources
Please see the Student Resources tab on the top of this page for information on the Academic Learning Centre, etc..
2 comments
Comments feed for this article
April 3, 2017 at 10:42 am
Student
J.P.,
When u get a chance can you explain why I only got 1.5.
No rush.
April 3, 2017 at 10:43 am
J.P. McCarthy
You never used
Regards,
J.P.