I am emailing a link of this to everyone on the class list every week. If you are not receiving these emails or want to have them sent to another email address feel free to email me at jpmccarthymaths@gmail.com and I will add you to the mailing list.
Test Results
You are identified by the last five digits of your student number. Two students never wrote down their name nor student number and should make themselves known to me.
S/N | Test 1 % | |
51004 | 100 | |
45948 | 98 | |
49905 | 98 | |
68681 | 97 | |
43371 | 95 | *Not Registered? |
93761 | 90 | |
49846 | 82 | |
Unknown 1 | 81 | |
93763 | 76 | |
73685 | 76 | |
74238 | 76 | |
61502 | 76 | |
72110 | 76 | |
Unknown 2 | 76 | |
74033 | 71 | |
74049 | 65 | |
72743 | 61 | |
70398 | 55 | |
59158 | 55 | |
73289 | 52 | |
61788 | 50 | |
61939 | 47 | |
77537 | 47 | |
46581 | 45 | |
70213 | 44 | |
59616 | 42 | |
71112 | 40 | |
67367 | 39 | |
66644 | 39 | |
74242 | 29 | |
58461 | 24 | *Not Registered? |
72127 | 23 | |
56925 | 21 | |
60829 | 21 | |
61941 | 18 | |
74564 | 16 | |
69699 | 13 | |
60831 | – | |
76010 | – | |
17751 | – | |
70110 | – | |
44985 | – | |
72983 | – | |
44439 | – | |
61904 | – | |
46134 | – | |
56695 | – | |
22204 | – | |
15818 | – |
Week 6
We defined what the Laplace transform is and found the Laplace transforms of some common functions. We proved that the Laplace transform is linear and this allowed us to find the Laplace transform of sine and cosine functions via the Euler Formula. We also proved the First Shift Theorem.
Week 7
Next week we will work slowly and deliberately developing our Laplace stuff in particular how well it behaves with respect to differential equations.
Tutorials
This week coming it is
13:30 Groups S1 and S3 (M-Z)
14:30 Groups S2 and S3 (A-L)
Yes the following table should be A-L and M-Z not A-L and K-Z!
Leave a comment
Comments feed for this article