I am emailing a link of this to everyone on the class list every week. If you are not receiving these emails or want to have them sent to another email address feel free to email me at jpmccarthymaths@gmail.com and I will add you to the mailing list.
Test Results
More remarks on these later in the week. Last five digits of student number given.
S/N | % | Remark |
05669 | abs | S/N |
34673 | abs | SN |
01947 | abs | * |
69001 | abs | S/N |
27197 | * | |
34159 | 100 | |
12147 | 100 | |
23747 | 100 | |
80059 | 100 | |
21209 | 100 | |
63301 | 100 | |
44855 | 100 | |
18159 | 100 | |
47109 | 96 | |
86607 | 96 | |
16233 | 96 | |
01701 | 96 | |
79917 | 92 | |
64454 | 92 | |
33245 | 92 | |
12332 | 88 | |
37258 | 84 | |
45109 | 84 | |
75251 | 80 | |
70869 | 76 | |
60663 | 72 | |
69415 | 72 | |
19259 | 68 | |
69738 | 68 | |
15321 | 64 | |
18577 | 64 | |
00153 | 64 | |
54745 | 60 | |
84229 | 60 | |
02929 | 60 | |
21025 | 56 | |
07705 | 52 | |
69423 | 52 | |
07784 | 48 | |
48443 | 48 | |
69571 | 48 | |
Unknown | 44 | |
45095 | 36 | |
40067 | 36 | |
21931 | 28 | |
80697 | 24 | |
78026 | 24 | |
60543 | 24 | |
7679 | 16 | not regisd. |
06454 | 0 | abs |
05587 | 0 | abs |
25527 | 0 | abs |
67327 | 0 | abs |
80133 | 0 | abs |
32430 | 0 | abs |
70492 | 0 | abs |
10684 | 0 | abs |
Tutorial Venue
For the rest of term we are in WGB G03
Week 9
We will finished off our work on the doubling mapping and we began talking about complex numbers.
The marking scheme for Summer 2012 Q. 2 is here and the third page of here. All of the Summer 2012 marking scheme may be found here. As I thought, answering Q. 2 (a), (b), (c) and recognising that they suggested that the Doubling Mapping had, respectively, sensitivity to initial conditions, that the periodic points are dense and a point with a dense orbit was good for 16/25 = 72% > 70% of the marks for that question.
Week 10
This week we will begin to talk about the arithmetic of complex numbers — in particular what it looks like.
Tutorials
There aren’t really any questions that we can do this week that we couldn’t do last week. Perhaps you should spend some time looking at the homework and decide which option you want to take.
Leave a comment
Comments feed for this article