I am emailing a link of this to everyone on the class list every Friday afternoon. If you are not receiving these emails or want to have them sent to another email address feel free to email me at jpmccarthymaths@gmail.ie and I will add you to the mailing list.

BioEng Tutorial

Ye can attend the BIS tutorial tomorrow Tuesday 30 April, at 11:00 in F1.3 instead.

Week 11

In Week 11 we finished our work with the inverse trigonometric functions and looked at applications of integration to work.

Week 12

In Week 12 we look at how to find the centroid of a plane area and the volume and centre of gravity of a solid of revolution.

Week 13

We will hold review tutorials at the usual lecture times in the usual lecture venues. There will be no review tutorials during the usual tutorial times.

First off, the layout of your exam will be exactly as per Winter 12.

I will field any questions ye might have at this time and if there are no more questions we will do the Autumn 2012 paper.

If we finish this paper I will help ye one-to-one.

Test 2 Results

You are identified by the last five digits of your student number. T1 refers to Test 1, T2 refers to Test 2. CA/30 refers to your Continuous Assessment Mark out 0f 30. Finally the last column describes the percent you need on your final exam to pass. The final exam is worth 70/100.

Course S/N T1 T2 CA/30 To Pass
BIS 90235 97 98 29.25 15.4
BIS 91290 93 98 28.65 16.2
BIO 90070 93 98 28.65 16.2
BIO 89394 83 93 26.4 19.4
BIO 88030 73 83 23.4 23.7
BIO 87815 87 66 22.95 24.4
BIO 82233 73 78 22.65 24.8
BIS 79030 70 65 20.25 28.2
BIO 80367 60 71 19.65 29.1
BIS 91289 63 65 19.2 29.7
BIO 89841 57 70 19.05 29.9
BIO 80366 57 68 18.75 30.4
BIO 75669 43 80 18.45 30.8
BIO 86561 37 85 18.3 31.0
BIO 82806 70 50 18 31.4
BIO 70254 73 46 17.85 31.6
BIO 67933 50 66 17.4 32.3
BIO 81497 57 44 15.15 35.5
BIO 87718 27 48 11.25 41.1
BIO 82783 33 41 11.1 41.3
BIO 88610 43 23 9.9 43.0
BIO 88130 17 49 9.9 43.0
BIS 42888 53 10 9.45 43.6
BIS 44485 53 0 7.95 45.8
BIO 72263 23 23 6.9 47.3
BIO 74330 37 0 5.55 49.2
BIO 85561 37 0 5.55 49.2
BIS 74812 17 16 4.95 50.1
BIO 89290 30 0 4.5 50.7
BIO 05843 23 0 3.45 52.2
BIO 89114 10 0 1.5 55.0
BIS 56771 0 0 0 57.1
BIS 73953 0 0 0 57.1
BIO 75961 0 0 0 57.1
BIO 86247 0 0 0 57.1

Notes

A relatively recent set of MATH6040 lecture notes. You might find this E-book useful.

Math.Stack Exchange

If you find yourself stuck and for some reason feel unable to ask me the question you could do worse than go to the excellent site math.stackexchange.com. If you are nice and polite, and show due deference to these principles you will find that your questions are answered promptly. For example this discussion of some illuminating integrals.

Advertisement