I am emailing a link of this to everyone on the class list every Friday afternoon. If you are not receiving these emails or want to have them sent to another email address feel free to email me at jpmccarthymaths@gmail.ie and I will add you to the mailing list.
Week 13
Tutorials will be held in the usual lecture venues for:
Applied Biosciences: Monday 10 December at 13:00, Tuesday 11 December at 11:00, Wednesday 12 December at 15:00.
Common Entry Science: Tuesday 11 December at 15:00.
Computing: Tuesday 11 December at 10:00; Wednesday 12 December at 14:00
Assessment 5
Wednesday 12 December in Week 13. Coordinate geometry and graphs are examinable. Consult Blackboard for the latest and definitive information on assessments.
Please find some examples here.
Assessment 4 Results
You are identified by the last four digits of your student number). At the bottom of your group there are some average scores:
S/N | Class | % |
6474 | DCOM | 100 |
2453 | DCOM | 100 |
8141 | DCOM | 100 |
8224 | DCOM | 88 |
0510 | DCOM | 82 |
3449 | DCOM | 76 |
0342 | DCOM | 72 |
3029 | DCOM | 70 |
2329 | DCOM | 66 |
6781 | DCOM | 66 |
9636 | DCOM | 62 |
4832 | DCOM | 58 |
4857 | DCOM | 50 |
4323 | DCOM | 42 |
7362 | DCOM | 40 |
Ave | 71.47 | |
7671 | DNET | 94 |
0687 | DNET | 92 |
7378 | DNET | 82 |
7270 | DNET | 78 |
1328 | DNET | 76 |
5982 | DNET | 74 |
2887 | DNET | 70 |
9773 | DNET | 68 |
4796 | DNET | 68 |
0975 | DNET | 68 |
0608 | DNET | 50 |
3801 | DNET | 50 |
4593 | DNET | 40 |
4386 | DNET | 40 |
Ave | 67.86 | |
6054 | ITM | 78 |
5681 | ITM | 68 |
5339 | ITM | 64 |
2059 | ITM | 54 |
4016 | ITM | 44 |
Ave | 61.6 | |
3208 | Science | 98 |
9127 | Science | 96 |
1769 | Science | 92 |
9151 | Science | 76 |
4173 | Science | 74 |
0204 | Science | 72 |
2348 | Science | 70 |
8495 | Science | 62 |
2599 | Science | 62 |
2697 | Science | 58 |
3644 | Science | 52 |
5866 | Science | 50 |
5126 | Science | 48 |
3372 | Science | 46 |
5218 | Science | 46 |
4292 | Science | 44 |
1774 | Science | 44 |
5524 | Science | 44 |
1299 | Science | 38 |
2962 | Science | 38 |
2495 | Science | 36 |
2517 | Science | 28 |
5708 | Science | 16 |
4796 | Science | 0 |
2451 | Science | 0 |
Ave | 51.6 | |
5601 | Bio | 88 |
0430 | Bio | 86 |
7285 | Bio | 82 |
3806 | Bio | 80 |
9618 | Bio | 76 |
5263 | Bio | 74 |
0839 | Bio | 72 |
2929 | Bio | 72 |
4311 | Bio | 70 |
0519 | Bio | 70 |
0045 | Bio | 62 |
8700 | Bio | 56 |
8237 | Bio | 56 |
8981 | Bio | 56 |
0812 | Bio | 54 |
7036 | Bio | 54 |
8273 | Bio | 54 |
9110 | Bio | 48 |
2790 | Bio | 42 |
0098 | Bio | 42 |
8849 | Bio | 42 |
2101 | Bio | 40 |
5863 | Bio | 40 |
5933 | Bio | 36 |
3022 | Bio | 36 |
3171 | Bio | 36 |
1807 | Bio | 26 |
5391 | Bio | 24 |
1367 | Bio | 22 |
7374 | Bio | 18 |
8152 | Bio | 12 |
9989 | Bio | 0 |
Ave | 50.81 |
Module Notes
The latest version of the course notes (with gaps) may be found here.
Leave a comment
Comments feed for this article